Recreational Vehicle Loans
We can finance your next titled leisure vehicle at IFFCU. (Motorhomes, travel trailer campers, boats, ATV's, UTV's & hauler-trailers)
(Loan rates may be higher based on credit score)
Recreational Vehicle Loans | |||
Effective Date: Saturday, December 21st, 2024 | |||
Apply Now | |||
APR* AS LOW AS | Maximum Term | Monthly Payment Per $1000 Borrowed | |
Recreational Titled Vehicles: Motorhomes, Travel Trailer Campers, Boats etc. - 2023 & Newer | |||
Rates for 120 and 180 month terms apply to New or Used Titled Recreational Vehicles (i.e. campers, motorhomes, boats). In order to qualify for 120 month financing, vehicle must be current year or current model year minus five years, and have a NADA Guide value of $75,000 or more. In order to qualify for 180 month financing, vehicle must be current year or current model year minus five years, and have a NADA Guide value of $75,000 or more. | |||
4.99% | 36 Months | $29.97 | |
4.99% | 48 Months | $23.02 | |
5.25% | 60 Months | $18.99 | |
5.49% | 72 Months | $16.33 | |
5.59% | 84 months | $14.41 | |
8.00% | 120 Months | $12.13 | |
8.25% | 180 Months | $9.70 | |
Recreational Titled Vehicles: Motorhomes, Travel Trailer Campers, Boats etc. - 2022-2014 | |||
5.25% | 36 Months | $30.08 | |
5.50% | 48 Months | $23.26 | |
5.79% | 60 Months | $19.24 | |
5.99% | 72 Months | $16.57 | |
Non-Titled Recreational Vehicles - 2023 & Newer | |||
4.99% | 36 Months | $29.97 | |
4.99% | 48 Months | $23.02 | |
5.50% | 60 Months | $19.10 | |
Non-Titled Recreational Vehicles - 2022 & Older | |||
5.40% | 36 Months | $30.15 | |
5.69% | 48 Months | $23.34 | |
*APR= Annual Percentage Rate. IFFCU has the right to change rates at any time. All rates and terms subject to credit approval. | |||
*Recreational Titled Vehicles: 72 month term is only available on model year 2018 or newer. Annual Percentage Rate (APRs) stated above are based on financing up to 100% of value for titled & non-titled recreational vehicles. |