Recreational Vehicle Loans
We can finance your next titled leisure vehicle at IFFCU. (Motorhomes, travel trailer campers, boats, ATV's, UTV's & hauler-trailers)
(Loan rates may be higher based on credit score)
Recreational Vehicle Loans | |||
Effective Date: Thursday, November 21st, 2024 | |||
Apply Now | |||
APR* AS LOW AS | Maximum Term | Monthly Payment Per $1000 Borrowed | |
Recreational Titled Vehicles: Motorhomes, Travel Trailer Campers, Boats etc. - 2023 & Newer | |||
Rates for 120 and 180 month terms apply to New or Used Titled Recreational Vehicles (i.e. campers, motorhomes, boats). In order to qualify for 120 month financing, vehicle must be current year or current model year minus five years, and have a NADA Guide value of $15,000 or more. In order to qualify for 180 month financing, vehicle must be current year or current model year minus five years, and have a NADA Guide value of $25,000 or more. | |||
6.00% | 36 Months | $30.42 | |
6.25% | 48 Months | $23.60 | |
6.75% | 60 Months | $19.68 | |
7.00% | 72 Months | $17.05 | |
7.25% | 84 months | $15.22 | |
8.00% | 120 Months | $12.13 | |
8.25% | 180 Months | $9.70 | |
Recreational Titled Vehicles: Motorhomes, Travel Trailer Campers, Boats etc. - 2022-2014 | |||
6.50% | 36 Months | $30.65 | |
6.75% | 48 Months | $23.83 | |
6.80% | 60 Months | $19.71 | |
7.00% | 72 Months | $17.05 | |
Non-Titled Recreational Vehicles - 2023 & Newer | |||
7.50% | 36 Months | $31.11 | |
7.75% | 48 Months | $24.30 | |
8.00% | 60 Months | $20.28 | |
Non-Titled Recreational Vehicles - 2022 & Older | |||
8.00% | 36 Months | $31.34 | |
8.50% | 48 Months | $24.65 | |
*APR= Annual Percentage Rate. IFFCU has the right to change rates at any time. All rates and terms subject to credit approval. | |||
*Recreational Titled Vehicles: 72 month term is only available on model year 2018 or newer. Annual Percentage Rate (APRs) stated above are based on financing up to 100% of value for titled & non-titled recreational vehicles. |