Savings
Christmas Club Accounts
Vacation Club Accounts
Savings Accounts | |||
Effective Date: Thursday, November 21st, 2024 | |||
Apply Now | |||
Dividend Rate | APY* | Minimum Balance | |
Regular Savings Accounts | .20% | .20% | $10 |
Christmas Club Accounts | .20% | .20% | |
Vacation Club Accounts | .20% | .20% | |
Roth, Educational & Traditional IRA Accounts | .50% | .50% | $10 |
*APY = Annual Percentage Yield. All accounts will have dividends compounded monthly and paid monthly. All accounts will have dividends calculated on the daily balance. All rates subject to change without notice. Fees may reduce earnings. |
Money Market Accounts | ||
Effective Date: Thursday, November 21st, 2024 | ||
Apply Now | ||
Minimum Balance | Dividend Rate | APY* |
$500.00 - $9,999.99 | .25% | .25% |
$10,000.00 - $24,999.99 | .60% | .60% |
$25,000.00 - $49,999.99 | 1.00% | 1.00% |
$50,000.00 and Over | 1.25% | 1.25% |
*APY = Annual Percentage Yield. All accounts will have dividends compounded monthly and paid monthly. All accounts will have dividends calculated on the daily balance. All rates are subject to change without notice. Fees may reduce earnings. |